NIKRAN TIRE CO.

(The sole importer and distributor of Goodyear Tires in Iran)

RL4J

Home
Up

 

RL-4J (E-4T*) Traction

A 150-level, radial rock tire having a zig-zag centerline groove with submerged rib for good traction in soft soil applications. Can be specially compounded for high speed, long haul operations on severe rock jobs.

 
Features Benefits
Submerged centerline zig-zag groove Ideal for high torque applications and superior lateral traction
Tapered shoulder lugs Excellent forward traction and self-cleaning
150-Level tread depth -- 50% deeper than standard E-3 Extra tread for long wear
Specially formulated all natural compound Cooler running for long haul, high speed service
Size Ply Compound Rim Width
& Flange
Overall
Width
in     mm
Overall
Diameter
in     mm
Load Sect
& Growth
in     mm
Revol
Per
mi     km
Gross Contact
Area
in2     cm2
Tread
Depth
32s in     mm
12.00R24NHS 3* 3* 4S 8.50 13.3 338 50.3 1275 14.5 368 420 261 113 729 42 33
14.00R24NHS 3* 3* 4S 10.00W 15.3 389 55.6 1412 16.7 424 377 234 154 994 48 38
14.00R25 3* 3* 4S 16.00-1.4 15.3 389 55.6 1412 16.7 424 377 234 154 994 48 38
18.00R25 2* 2* 4S 13.00-2.5 20.3 516 65.4 1661 22.1 561 322 200 250 1613 68 54
18.00R25 2* 2* 6S 13.00-2.5 20.3 516 65.4 1661 22.1 561 322 200 250 1613 68 54
18.00R33 2* 2* 4S 13.00-2.5 19.7 501 73.7 1871 22.2 563 285 177 290 1870 68 54
18.00R33 2* 2* 6S 13.00-2.5 19.7 501 73.7 1871 22.2 563 285 177 290 1870 68 54
21.00R35 2* 2* 2S 15.00-3.0 23.2 590 80.4 2042 26.7 678 261 162 367 2368 68 54
21.00R35 2* 2* 4S 15.00-3.0 23.2 590 80.4 2042 26.7 678 261 162 367 2368 68 54
21.00R35 2* 2* 6S 15.00-3.0 23.2 590 80.4 2042 26.7 678 261 162 367 2368 68 54
24.00R35 2* 2* 4S 17.00-3.5 27.2 691 86.2 2190 30.1 765 244 152 477 3077 71 56
24.00R35 2* 2* 6S 17.00-3.5 27.2 691 86.2 2190 30.1 765 244 152 477 3077 71 56
24.00R49 2* 2* 4S 17.00-3.5 27.3 693 100.2 2545 30.6 777 210 130 586 3781 73 58
24.00R49 2* 2* 6S 17.00-3.5 27.3 693 100.2 2545 30.6 777 210 130 586 3781 73 58
27.00R49 2* 2* 4S 19.50-4.0 29.6 752 106.3 2700 33.4 848 198 123 704 4543 81 64
27.00R49 2* 2* 6S 19.50-4.0 29.6 752 106.3 2700 33.4 848 198 123 704 4543 81 64
 

 


                                                                        
                                                                              Home Up Feedback Contents Search