NIKRAN TIRE CO.

(The sole importer and distributor of Goodyear Tires in Iran)

HRL-3F

Home
Up

 

 

Features Benefits
Centerline zig-zag groove Ideal for high torque applications and superior lateral traction
Tapered shoulder lugs Excellent forward traction, self-cleaning and improved performance in soft underfoot conditions
Rugged tread design Long, even wear
Specially formulated synthetic / natural rubber compound Long wearing tread and advanced cut resistance

 

Size Ply Compound Rim Width
& Flange
Overall
Width
in     mm
Overall
Diameter
in     mm
Load Sect
& Growth
in     mm
Revol
Per
mi     km
Gross Contact
Area
in2     cm2
Tread
Depth
32s in     mm
33.25-35 32 32 4S 27.00-3.5 33.7 856 87.5 2223 36.8 935 237 147 627 4045 63 50
33.25-35 38 38 4S 27.00-3.5 33.7 856 87.5 2223 36.8 935 237 147 627 4045 63 50
33.5-33 38 38 4S 28.00-4.0 34.2 869 87.7 2228 36.8 935 235 146 609 3929 63 50
37.25-35 30 30 4S 31.00-4.0 39.3 998 94.1 2390 42.7 1085 223 139 804 5187 67 53
37.25-35 36 36 4S 31.00-4.0 39.3 998 94.1 2390 42.7 1085 223 139 804 5187 67 53
37.25-35 42 42 4S 31.00-4.0 39.3 998 94.1 2390 42.7 1085 223 139 804 5187 67 53
37.5-33 42 42 4S 32.00-4.5 40.3 1024 93.3 2370 43.1 1095 223 139 814 5252 67 53
37.5-39 44 44 4S 32.00-4.5 40.2 1021 99.3 2522 43.1 1095 209 130 829 5349 67 53
37.5-39 52 52 4S 32.00-4.5 40.2 1021 99.3 2522 43.1 1095 209 130 829 5349 67 53
 

 


                                                                        
                                                                              Home Up Feedback Contents Search